April 29 2014 Street Date – Pre-orders due April 16 2014
Label | Artist | Title | Format | meta_GTIN(UPC/EAN/ISBN) | sku | SRP |
Coolidge Records | ExFriends | Animal Needs | 7 | 708874010414 | CDR104 | 10.99 |
Creep Records | Goddamnit | How To Take The Burn | LP | 881821013215 | CRP132LP | 18.99 |
Dead Broke Rekerds | Bastard Cut | How To Spot A Bastard | CD | 823819016426 | DBR085CD | 14.99 |
CMR | Only a Sound, Never a Promise | CDR | 823819018024 | DBR/CDR001 | 15.99 | |
Dragonzord | Hole World | 7 | 823819017911 | DBR022 | 10.99 | |
Dude Japan | Demo 2008 | CASS | 823819017744 | DBR040 | 9.99 | |
Failures’ Union | Tethering | CD | 823819018321 | DBR/Sheet4 | 18.99 | |
Go Sell Drugs | American Handjob | CD | 823819018123 | DBR50162 | 15.99 | |
Halo Fauna | Durak | LP | 823819017812 | DBR026 | 22.99 | |
Iron Chic | Split N Shit | CDR | 823819017324 | DBR087CDR | 9.99 | |
Jonesin’ | 7 inch Songs | CDR | 823819017621 | DBR044 | 9.99 | |
Something to Du | Tribute to Husker Du | 7 | 823819016914 | DBR097 | 10.99 | |
Street Eaters / Severance Package | Polluted Waters | 7 | 823819017416 | DBR060 | 10.99 | |
The Amputees | Scream | 7 | 823819017119 | DBR/MFR005 | 10.99 | |
The Black Black | One Blunt Death Party | 7 | 823819017010 | DBR/MFR004 | 10.99 | |
True Stereo | True Stereo | 7 | 823819017515 | DBR062 | 10.99 | |
Victims of the Modern Age | A Food Not Bombs Benefit compilation | CD | 823819018222 | DBR/ETO32 | 9.99 | |
White Night | Immortal | LP | 823819017218 | DBR059 | 22.99 | |
Dead City Records | Caught In A Trap | Goodnight New York | CD | 616892181248 | DCR018 | 17.99 |
Model Citizen | American Oi! | CD | 880270140220 | DC002 | 16.99 | |
Satisfaction Guaranteed | Live Hardcore Compilation | CD | 880270140626 | DC/NAWPOST6 | 16.99 | |
Sheer Terror | Kaos For Kristen | Picture Disc | 616892001713 | DC017 | 23.99 | |
Swish | Alles Still Good | CD | 880270140329 | DC003 | 16.99 | |
Fast! Break Records | Lionheart | Welcome To The West Coast | LP | 665776164457 | FB014 | 24.99 |
Wisdom In Chains | We Never Sleep | 7 | 665776167755 | FB015 | 8.99 | |
Flatspot Records | Backtrack | The 08 Demo | 7 | 823819017614 | FSR04 | 9.99 |
Cold Stare | The Circus | 7 | 823819018611 | FSR08 | 9.99 | |
Iron Mind | Self Titled | LP | 823819018819 | FSR10 | 23.99 | |
Manipulate | Demo MMXlll | CASS | 823819017348 | FSR09 | 9.99 | |
Trapped Under Ice | Demo 2007 | 7 | 823819019618 | FSR02 | 9.99 | |
Various Artists | The Extermination: A Flatspot Hardcore Compilation | 7 | 823819017713 | FSR07 | 9.99 | |
Jump Start Records | All Eyes West/Easy Creatures | Split 7 | 7 | 689222009338 | JST-093 | 9.99 |
Prophase Music | Speed Guru (Acid Mothers Temple) vs Plastic Crimewave | Psychedelic Showdown | 7 + Comic Book | 881821140416 | PM7B01 | 15.99 |
Reptilian Records | Serial Killers | Roadside Rendezvous | CD | 832915010924 | REP109 | 15.99 |
Supersuckers | Get The Hell/Go! | 7 | 832915010719 | REP107 | 9.99 | |
Swampass | No Means Go | CD | 832915006323 | REP063CD | 18.99 | |
Upper Crust | Horse & Buggery | DVD | 832915010139 | REP101DVD | 15.99 | |
Say-10 | Divided Heaven | Youngblood | CD | 649584103525 | SAY035CD | 15.99 |
Divided Heaven | Youngblood | LP | 649584103518 | SAY035LP | 18.99 | |
Square Of Opposition Records | 1994! | Fuck It! | LP + Photo Book | 823819016716 | SOFO-056 | 34.99 |
Blood Red | See Something, Say Something | 7 | 823819016518 | SOFO-055 | 9.99 | |
Parasol | Not There | LP | 823819016617 | SOFO-057 | 22.99 | |
Universal Warning Records | Goddamnit / Rebel Steele | Take On The Snakes | 7 | 665776168851 | UWR032 | 11.99 |
Pulling Punches | Former Friends | CD+Poster | 665776163351 | UWR032 | 10.99 |
You must be logged in to post a comment.